Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Starting Price |
1 Bedroom + Study | A1, A1-PH | 549, 689 | SOLD OUT |
2 Bedroom | B1, B1-PH | 678, 829 | SOLD OUT |
2 Bedroom + Study | B2, B2-PH | 721, 872 | SOLD OUT |
3 Bedroom | C1, C1-PH, C2, C2-PH | 1044 -1259 | $2,605,000 |
3 Bedroom Dual Key | C3, C3-PH | 915, 1033 | $2,380,000 |
4 Bedroom | D1, D1-PH | 1302-1539 | $3,172,000 |
4 Bedroom Premium | D2, D2-PH | 1507-1884 | $3,402,000 |
RESTAURANT | NA | 2594 | $13,000,000 |
(Correct As At November 2023. All prices for Blossoms By The Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Blossoms By The Park ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.