Project Details | Blossoms By The Park |
Location | One-North |
District | 5 |
Developer | EL Development |
Site Area | 85,652 square feet |
Address | 9 Slim Barracks Rise |
Site Use | Residential Development With Commercial On First Storey |
Tenure | Leasehold 99-years |
Number Of Units | 275 residential units and 1 commercial lot |
Number of Storeys | 1 block of 27-storeys |
Number Of Parking | 110 lots for residential, 3 handicap lots and 7 lots for commercial |
Main Contractor | Evan Lim & Co. Pte Ltd |
Architect | ADDP Architects LLP |
Interior Designer | Design Inck Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Expected T.O.P | Dec 2027 |
Expected C.S.C | Dec 2030 |
(Project Details Of Blossoms By The Park May Be Subjected To Change Without Prior Notice)
Developer: EL Development
Tenure: 99 Years Leasehold
Site Area: 85,652 square feet
Total Units: 275
Expected TOP: Dec 2027
Expected CSC: Dec 2030
Pinetree Hill Grand Dunman 8@BT Hillock Green Watten House Lentoria The Hill At One-North Lentor Mansion The Orie Chuan Park Nava Grove Elta