Bedroom Type | Size (Square Feet) | Prices From |
1 Bedroom + Study | 549 – 689 | SOLD OUT |
2 Bedroom | 678 – 829 | SOLD OUT |
2 Bedroom + Study | 721 – 872 | SOLD OUT |
3 Bedroom | 1044 – 1259 | SOLD OUT |
3 Bedroom Dual Key | 915 – 1033 | SOLD OUT |
4 Bedroom | 1302 – 1539 | SOLD OUT |
4 Bedroom Premium | 1507 – 1884 | $3,336,000 |
Commercial (Restaurant) | 5147 | $13,000,000 |
5 Bedroom (Luxury) | 1679 – 1690 | $4,034,000 |
Penthouse (Grand) | 2336 – 3068 | $6,054,000 |
Correct As At December 2024.
All prices for Blossoms By The Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.
Developer: EL Development
Tenure: 99 Years Leasehold
Site Area: 85,652 square feet
Total Units: 275
Expected TOP: Dec 2027
Expected CSC: Dec 2030
Intelligent Home Buyer Grand Dunman 8@BT Hillock Green Watten House Lentoria The Hill At One-North Lentor Mansion The Orie Chuan Park Nava Grove Elta